Where Are Home Prices Rising the Fastest?
Below, we show the states with the greatest year-over-year home price growth in Q1 2024:
Below, we show the states with the greatest year-over-year home price growth in Q1 2024:
| Rank | State | House Price Change Q1 2023 – Q1 2024 |
|---|---|---|
| 1 | Vermont | 12.8% |
| 2 | New Jersey | 11.6% |
| 3 | New York | 10.9% |
| 4 | Delaware | 10.7% |
| 5 | Kansas | 9.9% |
| 6 | Wisconsin | 9.9% |
| 7 | Connecticut | 9.6% |
| 8 | Illinois | 9.4% |
| 9 | New Hampshire | 9.4% |
| 10 | Maine | 9.1% |
| 11 | Massachusetts | 8.8% |
| 12 | Rhode Island | 8.5% |
| 13 | South Carolina | 8.5% |
| 14 | Nevada | 8.1% |
| 15 | Indiana | 8.0% |
| 16 | Ohio | 8.0% |
| 17 | Pennsylvania | 7.9% |
| 18 | Hawaii | 7.8% |
| 19 | Michigan | 7.8% |
| 20 | Missouri | 7.6% |
| 21 | Georgia | 7.3% |
| 22 | Nebraska | 7.1% |
| 23 | New Mexico | 7.0% |
| 24 | Maryland | 6.9% |
| 25 | California | 6.3% |
Store
Media training
Marketing consult
Referrals
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
