What We’re Showing
This graphic shows the world’s largest exporters of goods in 2023, based on data from the World Trade Organization.
Key Takeaways
- The dollar value of exports declined across 20 of the top 30 nations last year, amid a surge in trade restrictions.
- China leads the world in goods exports, but countries like Canada, Brazil, Chile, and Indonesia are increasingly implementing higher tariffs on its products.
- Refined petroleum, America’s largest goods export, was shipped to 173 countries last year, with the largest importers being Mexico (11%), China (10%), and the Netherlands (9%).
- In 2023, Taiwan exported nearly $166 billion in integrated circuits, with over half directed to China.
Dataset
Rank | Country | Global Share 2023 (%) | Value (B) |
---|---|---|---|
1 | China | 14.2 | $3,380 |
2 | U.S. | 8.5 | $2,020 |
3 | Germany | 7.1 | $1,688 |
4 | Netherlands | 3.9 | $935 |
5 | Japan | 3 | $717 |
6 | Italy | 2.8 | $677 |
7 | France | 2.7 | $648 |
8 | South Korea | 2.7 | $632 |
9 | Mexico | 2.5 | $593 |
10 | Hong Kong | 2.4 | $574 |
11 | Canada | 2.4 | $569 |
12 | Belgium | 2.4 | $562 |
13 | UK | 2.2 | $521 |
14 | UAE | 2.1 | $488 |
15 | Singapore | 2 | $476 |
16 | Taiwan | 1.8 | $432 |
17 | India | 1.8 | $432 |
18 | Russia | 1.8 | $424 |
19 | Spain | 1.8 | $423 |
20 | Switzerland | 1.8 | $420 |
21 | Poland | 1.6 | $382 |
22 | Australia | 1.6 | $371 |
23 | Vietnam | 1.5 | $354 |
24 | Brazil | 1.4 | $340 |
25 | Saudi Arabia | 1.4 | $322 |
26 | Malaysia | 1.3 | $313 |
27 | Thailand | 1.2 | $285 |
28 | Indonesia | 1.1 | $259 |
29 | Türkiye | 1.1 | $256 |
30 | Czechia | 1.1 | $255 |
Top 30 Total | 83 | $19,748 | |
World | 100 | $23,784 |
Click here to add your own text