Global Coal Consumption is Still Rising

What We’re Showing

In this graphic, we show global coal consumption by region from 1965 to 2020, according to data from the Energy Institute.

Key Takeaways 

  • Global coal consumption surpassed 164 exajoules for the first time ever in 2023.
  • China is by far the largest consumer of coal, accounting for 56% of the world’s total.
  • In 2023, India exceeded the combined consumption of Europe and North America for the first time.

Dataset

Year/ Exajoules Asia Pacific North America Europe Rest of the World Total World
2013 114.14 19.48 15.86 11.47 160.95
2014 115.74 19.39 14.88 11.68 161.62
2015 115 16.89 14.24 11.11 157.25
2016 113.21 15.55 13.74 11.35 153.85
2017 115.67 15.3 13.29 11.23 155.5
2018 119.05 14.5 12.98 11.34 157.87
2019 121.94 12.49 11.06 11.45 156.95
2020 121.91 9.97 9.57 10.82 152.27
2021 127.75 11.24 10.44 11.12 160.56
2022 129.8 10.54 10.02 11.18 161.53
2023 135.7 8.83 8.39 11.11 164.03

Click here to add your own text

Click here to add your own text